What's new
Steroid Source Talk

Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts.

Colonial Labs 250mg Test-E /wk - 1903ng - 7.6x

TorTails

Member
Joined
Jul 24, 2020
Messages
57
Reaction score
46
| Link to Bloodwork | https://ibb.co/Fmhm6p6 |
|----------------------------------------------------------|------------------------------------|
| Source | @Colonial Labs |
| Test Ester Running | Enanth |
| Weekly Testosterone Dose (mg) | 250Mg |
| Other Compounds in Cycle | Cruise |
| Weekly Dose Other Compunds (mg) | Mg |
| Weeks Run | 8 |
| Draw Time from Last Pin | 48 hours |
| Blood Results | |
| Testosterone Reading in ng/dl | 1903 ng/dl |
| Testosterone Multiplier | 7.6x |
| Test Capped at 1500? | No |
| Estrogen (E2) Reading pg/ml | 49pg/ml |
| Liver/Lipids Elevated? | A little |
| Anything Else Goes Below | |
| Blood Thicker than Yogurt pls help, Why am I still smol? | Estro a little high but I feel good so won't add any AI. Very pleased with the source. |
 
Top