What's new
Steroid Source Talk

Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts.

Synergy Forge Sustanon250 225mg/week 1318ng/dl 5.8x

B.real32

New member
Joined
Apr 22, 2022
Messages
2
Reaction score
1
  1. | Link to Bloodwork |
    3qL9V08.jpg
    |
  2. |----------------------------------------------------------|------------------------------------|
  3. | Source | synergy forge |
  4. | Test Ester Running | Sustanon 250 |
  5. | Weekly Testosterone Dose (mg) | Mg 225 75mg mon/wed/fri |
  6. | Other Compounds in Cycle | none at time of draw |
  7. | Weekly Dose Other Compunds (mg) | Mg |
  8. | Weeks Run | 10 at time of draw TRT |
  9. | Draw Time from Last Pin | 72hrs |
  10. | Blood Results | |
  11. | Testosterone Reading in ng/dl | ng/dl 1318 |
  12. | Testosterone Multiplier | 5.8x |
  13. | Test Capped at 1500? | N/A |
  14. | Estrogen (E2) Reading pg/ml | pg/ml 34 |
  15. | Liver/Lipids Elevated? | No |
  16. | Anything Else Goes Below | |
  17. | Blood Thicker than Yogurt pls help, Why am I still smol? | smol |
 

Attachments

  • image0.jpeg
    image0.jpeg
    185.4 KB · Views: 2
Top