Musclehead34
Well-known member
- Joined
- Nov 26, 2018
- Messages
- 1,289
- Reaction score
- 90
| Link to Bloodwork | Insert Image Link Here
|
|----------------------------------------------------------|------------------------------------|
| Source | Tag Source Here @tejascardinal |
| Test Ester Running | Propionate |
| Weekly Testosterone Dose (mg) | 1100Mg |
| Other Compounds in Cycle | Insert anything else in cycle NPP |
| Weekly Dose Other Compunds (mg) | 1000Mg |
| Weeks Run | Inter Number of Weeks 12 |
| Draw Time from Last Pin | Insert Hours from last pin to draw 24 |
| Blood Results | |
| Testosterone Reading in ng/dl | 4992ng/dl |
| Testosterone Multiplier | Reading/weekly dose 4.53|
| Test Capped at 1500? | No |
| Estrogen (E2) Reading pg/ml | 120pg/ml |
| Liver/Lipids Elevated? | No |
| Anything Else Goes Below | |
| Blood Thicker than Yogurt pls help, Why am I still smol? | |
RAW Paste Data
| Link to Bloodwork | Insert Image Link Here |
|----------------------------------------------------------|------------------------------------|
Windows12
|----------------------------------------------------------|------------------------------------|
| Source | Tag Source Here @tejascardinal |
| Test Ester Running | Propionate |
| Weekly Testosterone Dose (mg) | 1100Mg |
| Other Compounds in Cycle | Insert anything else in cycle NPP |
| Weekly Dose Other Compunds (mg) | 1000Mg |
| Weeks Run | Inter Number of Weeks 12 |
| Draw Time from Last Pin | Insert Hours from last pin to draw 24 |
| Blood Results | |
| Testosterone Reading in ng/dl | 4992ng/dl |
| Testosterone Multiplier | Reading/weekly dose 4.53|
| Test Capped at 1500? | No |
| Estrogen (E2) Reading pg/ml | 120pg/ml |
| Liver/Lipids Elevated? | No |
| Anything Else Goes Below | |
| Blood Thicker than Yogurt pls help, Why am I still smol? | |
RAW Paste Data
| Link to Bloodwork | Insert Image Link Here |
|----------------------------------------------------------|------------------------------------|
Windows12
Last edited: