- Joined
- Apr 13, 2023
- Messages
- 2
- Reaction score
- 0
Link to Bloodwork |
![]() |
---|---|
Source | @BioPharmaUSA |
Test Ester Running | Enanthate |
Weekly Testosterone Dose (mg) | 600 Mg |
Other Compounds in Cycle | Tren E |
Weekly Dose Other Compunds (mg) | 400 Mg |
Weeks Run | 5 weeks |
Draw Time from Last Pin | 72 hours |
Blood Results | |
Testosterone Reading in ng/dl | 3341 ng/dl |
Testosterone Multiplier | 5.56 x |
Test Capped at 1500? | No |
Estrogen (E2) Reading pg/ml | 10 pg/ml |
Liver/Lipids Elevated? | No |
Anything Else Goes Below | |
Blood Thicker than Yogurt pls help, Why am I still smol? |