- Joined
- Feb 12, 2018
- Messages
- 73
- Reaction score
- 1
COPY AND PASTE THIS TABLE
Link to Bloodwork | Insert Image Link Here |
---|---|
Source | Tag Source Here |
Test Ester Running | Cypionate, Enanthate, Propionate |
Weekly Testosterone Dose (mg) | Mg |
Other Compounds in Cycle | Insert anything else in cycle |
Weekly Dose Other Compunds (mg) | Mg |
Weeks Run | Inter Number of Weeks |
Draw Time from Last Pin | Insert Hours from last pin to draw |
Blood Results | |
Testosterone Reading in ng/dl | ng/dl |
Testosterone Multiplier | Reading/weekly dose |
Test Capped at 1500? | Yes or No |
Estrogen (E2) Reading pg/ml | pg/ml |
Liver/Lipids Elevated? | Yes or No |
Anything Else Goes Below | |
Blood Thicker than Yogurt pls help, Why am I still smol? |
Last edited by a moderator: