Gainoragus
New member
- Joined
- May 24, 2022
- Messages
- 28
- Reaction score
- 12
Link to Bloodwork | Insert Image Link Here |
---|---|
Source | @viper-flex |
Test Ester Running | Enanthate |
Weekly Testosterone Dose (mg) | 500Mg |
Other Compounds in Cycle | N/a |
Weekly Dose Other Compunds (mg) | NAC - 1000mg, Fishoil - 2400mg x1 a day |
Weeks Run | 16 |
Draw Time from Last Pin | 14 |
Blood Results | |
Testosterone Reading in ng/dl | 5082 - total |
Testosterone Multiplier | Reading/weekly dose |
Test Capped at 1500? | Yes or No |
Estrogen (E2) Reading pg/ml | pg/ml |
Liver/Lipids Elevated? | LS, FSH, & Hemoglobin low |
Anything Else Goes Below | Loving my first cycle! |
Blood Thicker than Yogurt pls help, Why am I still smol? |
Thanks!
2,5 Weeks in:
Baseline:
Combined: